DR. YURI’S INDIVIDUAL RESULTS OF SCENAR THERAPY
The name of Dr. Yuri Gorfinkel is well known to any SCENAR practitioner anywhere in the world. To many of them he was a teacher, to a few he was a friend. Dr. Yuri is a legend of SCENAR therapy and still ‘the best of the best’ SCENAR practitioner and trainer. And if we consider SCENAR therapy a living system, from the very beginning Dr. Yuri was its heart and soul.
Information that you find below represents a summary of Dr. Yuri’s individual therapeutic results as a SCENAR Specialist as he personally put it together in January 1998 during the First International SCENAR Training program in the Bahamas, 2,5 months before his untimely death.
These results are certainly not typical and cannot be considered ‘average’. There was nothing average about Dr. Yuri, who was bigger than life in everything, including his SCENAR practice.
Nevertheless, his individual experiences can serve as guidelines for those who now follows his footsteps; as an attainable goal to work towards perfecting your SCENAR skills.
This dedication has opened the 4th digest “SCENAR therapy and SCENAR assessment” released in 1998 in Russia.
Gorfinkel Yuri Victorovich, 1961-1998
On the 13 April 1998, on the 37th year of his life, death picked out the best.
Y.V.Gorfinkel – one of the founders of SCENAR therapy, has left this world. He was born on 22nd July 1961. After graduation in 1984 at Rostov State Medical Institute (Rostov city) he has been working as a medical doctor, on call for the emergency services. In June – December 1986 he took part in the liquidating of the Chernobyl catastrophe.
In 1988 he joined the Special Design Bureau “RITM” as a SCENAR therapist. In 1994 he became a consultant and a trainer for SDB and one of the founders of SCENAR therapy schools.
Yuri Gorfinkel lived a short, but bright life. Being introduced to SCENAR therapy in 1986, he instantly recognized the great potential of this new science. He took part in the development of methodology of SCENAR as well as device design. One of the modifications of the SCENAR was called 035-G. Y.V.Gorfinkel was an initiator of the development of one of the versions of SCENAR – the “Prologue” device.
Yuri Gorfinkel was a pioneer in application of SCENAR in emergency medicine, the author of the methods of the device use in a subjective mode, the use of small asymmetry, secondary factors, “the last feature” and various other approaches. The idea of “SCENAR-vaccination” and many other original ideas belong to him.
Yuri Gorfinkel’s involvement in the creation of a new direction of traditional medicine – SCENAR therapy is unquestionable, and hundreds of followers throughout the whole Russia and abroad are carrying on his noble work.
A bright memory of Yuri Victorovich Gorfinkel will live in our hearts forever.
RESULTS | ||||||||||||||
Diagnosis | No of | No of | Dur | no | signific. | moder. | slight | no | ||||||
cases | Procedures | in min. | reoccur. | improv. | improv. | improv. | result | |||||||
Diseases and Traumas of the Locomotory System | ||||||||||||||
Arthropathies (arthritis, arthrosis etc.) | 1238 | 15 | 25 | 753 | 280 | 114 | 61 | 30 | ||||||
Dorsopathies (deformations, spondilosis etc.) | 2352 | 10 | 15 | 2046 | 252 | 35 | 17 | 2 | ||||||
Dorsalgia: | ||||||||||||||
Radiculopathy | 1820 | 9 | 13 | 1670 | 102 | 40 | 6 | 2 | ||||||
Neuralgia (cervicalgia, sciatica, lumbago etc.) | 605 | 6 | 10 | 582 | 17 | 6 | 0 | 0 | ||||||
Miositis | 840 | 4 | 10 | 839 | 0 | 0 | 0 | 1 | ||||||
Strain of ligament | 108 | 8 | 15 | 108 | 0 | 0 | 0 | 0 | ||||||
Superficial injury of soft tissues | 325 | 4 | 20 | 325 | 0 | 0 | 0 | 0 | ||||||
Unknown pain (soft tissues & bones) | 32 | 15 | 10 | 28 | 1 | 1 | 1 | 1 | ||||||
Totals | 7320 | 6351 | 652 | 196 | 85 | 36 | ||||||||
Diseases of the Ear | ||||||||||||||
Otitis | 144 | 7 in 2-3 days | 10 | 144 | 0 | 0 | 0 | 0 | ||||||
Hearing loss | 85 | 15 and 15 | 20 | 68 | 11 | 4 | 0 | 2 | ||||||
Abnormal auditory perception | 116 | 15 | 20 | 98 | 4 | 2 | 4 | 8 | ||||||
Totals | 345 | 310 | 15 | 6 | 4 | 10 | ||||||||
Diseases of the Circulatory System | ||||||||||||||
Transient dystonia of blood vessels | 682 | 14 | 15 | 614 | 38 | 10 | 12 | 8 | ||||||
Essential hypertension | 318 | 15 | 25 | 261 | 13 | 22 | 8 | 14 | ||||||
Angina pectoris | 228 | 15 and 15 | 20 | 138 | 42 | 8 | 13 | 27 | ||||||
Acute miocardial Infurction | 31 | 1 to 10 | 30 | 22 | 4 | 3 | 1 | 1 | ||||||
Sudden cardiac arrest | 16 | 1 | 10 | 12 | 0 | 0 | 0 | 4 | ||||||
Acute heart failure | 48 | 1 | 25 | 47 | 0 | 0 | 0 | 1 | ||||||
Ischemic cardiomyopathy | 92 | 15 and 15 | 20 | 2 | 68 | 4 | 14 | 4 | ||||||
Cardialgia NOS | 104 | 10 | 15 | 99 | 1 | 1 | 1 | 2 | ||||||
Haemorrhoids | 408 | 15 | 30 | 391 | 14 | 1 | 1 | 1 | ||||||
Totals | 1927 | 1586 | 180 | 49 | 50 | 62 | ||||||||
Diseases of the Respiratory System | ||||||||||||||
Acute nasopharingitis (common cold) | 608 | 10-12 in 2 days | 7 | 601 | 6 | 0 | 0 | 1 | ||||||
Acute upper respiratory viral infection | 345 | 10-12 in 2 days | 7 | 345 | 0 | 0 | 0 | 0 | ||||||
Influenza | 104 | 15 in 4 days | 10 | 104 | 0 | 0 | 0 | 0 | ||||||
Acute tonsillitis & pharingitis | 328 | 6 in 1 day | 10 | 314 | 14 | 0 | 0 | 0 | ||||||
Acute sinusitis | 221 | 10 in 2 days | 7 | 218 | 3 | 0 | 0 | 0 | ||||||
Acute laringitis & tracheitis | 402 | 10 | 10 | 380 | 18 | 2 | 0 | 2 | ||||||
Acute bronchitis | 615 | 15 | 20 | 562 | 24 | 15 | 7 | 7 | ||||||
Pneumonia | 138 | 15 | 30 | 116 | 14 | 2 | 3 | 3 | ||||||
Asthma | 82 | 20 and 20 | 30 | 31 | 15 | 22 | 7 | 7 | ||||||
Acute respiratory failure | 15 | 1 | 30 | 14 | 0 | 0 | 0 | 1 | ||||||
Acute oedema of lung | 12 | 1 | 60 | 11 | 0 | 0 | 0 | 1 | ||||||
Pleuritis | 38 | 20 | 30 | 33 | 2 | 1 | 1 | 1 | ||||||
Totals | 2908 | 2729 | 96 | 42 | 18 | 23 | ||||||||
Results | ||||||||||||||
Diagnosis | No of | No of | Dur. | no | signific. | moder. | slight | no | ||||||
cases | procedures | in min. | reoccur. | improv. | improv. | improv. | result | |||||||
Diseases of the Digestive System | ||||||||||||||
Gastritis & Doudenitis | 1018 | 7 | 10 | 1002 | 12 | 1 | 1 | 2 | ||||||
Gastric & Duodenal Ulcers | 341 | 15 | 15 | 288 | 13 | 26 | 2 | 12 | ||||||
Enteritis (mainly, noninfective) | 182 | 6 | 20 | 182 | 0 | 0 | 0 | 0 | ||||||
Colitis | 302 | 2 | 2 | 263 | 20 | 10 | 3 | 6 | ||||||
Cholecystitis | 218 | 15 | 15 | 195 | 6 | 10 | 3 | 4 | ||||||
Hepatitis, hepatic failure | 48 | 10 | 10 | 47 | 0 | 0 | 0 | 1 | ||||||
Pancreatitis (acute & chronic) | 63 | 7 | 10 | 63 | 0 | 0 | 0 | 0 | ||||||
Totals | 2172 | 2040 | 51 | 47 | 9 | 25 | ||||||||
Diseases of the Urinary System & Male Genital Organs | ||||||||||||||
Pyelonephritis (acute & chronic) | 402 | 15 | 20 | 384 | 4 | 7 | 3 | 4 | ||||||
Urinary calculus | 161 | 20 | 30 | 140 | 7 | 6 | 5 | 3 | ||||||
Cystitis | 208 | 10 | 10 | 207 | 0 | 0 | 0 | 1 | ||||||
Urethritis | 24 | 10 | 10 | 22 | 1 | 0 | 0 | 1 | ||||||
Prostatitis (acute & chronic) | 605 | 15 | 20 | 601 | 3 | 0 | 0 | 1 | ||||||
Hyperplasia of prostate | 88 | 20 | 20 | 63 | 7 | 3 | 8 | 7 | ||||||
Male infertility | 62 | 20 | 20 | 44 | 0 | 0 | 0 | 18 | ||||||
Impotence (mostly, psychogenic) | 322 | 15 | 20 | 260 | 14 | 0 | 0 | 48 | ||||||
Totals | 1872 | 1721 | 36 | 16 | 16 | 83 | ||||||||
Disorders of the Female Genital Tract | ||||||||||||||
Benign mammary displasia (mastopathy) | 264 | 20 and 20 | 20 | 220 | 7 | 16 | 3 | 18 | ||||||
Acute mastitis | 88 | 6-7 in 2 days | 15 | 88 | 0 | 0 | 0 | 0 | ||||||
Salpingitis & ooforitis | 608 | 15 | 20 | 604 | 1 | 1 | 1 | 1 | ||||||
Endometriosis | 126 | 15 | 20 | 98 | 4 | 10 | 7 | 7 | ||||||
Fibromyoma of uterus | 201 | 20 and 20 | 30 | 116 | 38 | 21 | 3 | 23 | ||||||
Erosion of cervix uteri | 120 | 10 | 20 | 119 | 0 | 0 | 0 | 1 | ||||||
Dysmenorrhoea, disorders of menstrual cycle | 180 | 30 and 30 | 30 | 112 | 30 | 12 | 0 | 26 | ||||||
Female infertility | 86 | 30 and 30 | 30 | 63 | 0 | 0 | 0 | 23 | ||||||
Frigidity | 38 | 15 | 30 | 18 | 6 | 7 | 1 | 6 | ||||||
Totals | 1711 | 1438 | 86 | 67 | 15 | 105 | ||||||||
Summary Totals | 18,255 | 16,175 | 1,116 | 423 | 197 | 344 | ||||||||
Percentages | 100% | 88.5% | 6.0% | 2.3% | 1.2% | 1.8% | ||||||||
P.S. Unfortunately, Dr. Yuri’s list has not been completed and did not include some important areas of his experience where Dr. Yuri also had excellent results, such as diseases of the nervous system, eye and skin diseases, dental diseases and oncology, as well as endocrine and metabolic diseases, immune and mental disorders etc. However, lack of this information cannot affect the obvious general tendency and a picture of personal experience any health professional would dream to achieve.
Dr. Irina Kossovskaia, MD, PhD, DNM
SCENAR (SKENAR) as a new field of medical science and as a unique phenomenon is constantly growing and evolving. It’s evolution is being pioneered by LET Medical Research Laboratory in Russia led by Dr. Alexander Karasev – the original inventor of SCENAR (SKENAR) and COSMODIC ®.
GO HERE to see the array of the newest SCENAR and COSMODIC ® devices.
These sophisticated and intelligent machines more and more resemble the famous Star Trek healing device… What it is going to be 5-10 years down the road? 🙂 Stay tuned…